<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Merrell</title>
	<atom:link href="http://www.andrewmerrell.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewmerrell.co.uk</link>
	<description>Some random thoughts</description>
	<lastBuildDate>Sun, 28 Aug 2011 12:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK Riots &amp; Social Media</title>
		<link>http://www.andrewmerrell.co.uk/2011/08/28/uk-riots-social-media/</link>
		<comments>http://www.andrewmerrell.co.uk/2011/08/28/uk-riots-social-media/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 12:44:32 +0000</pubDate>
		<dc:creator>Andrew Merrell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewmerrell.co.uk/?p=30789</guid>
		<description><![CDATA[Social media has found itself right in the middle of another media storm, this time for playing a part in aiding the UK riots seen over the past few days. Its been widely reported that the government blame social media for spreading the riots like wildfire to other areas in the UK. BlackBerry&#8217;s BBM network has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewmerrell.co.uk/wp-content/uploads/2011/08/uk-riots-2011.jpg"><img class="alignright size-medium wp-image-30793" title="uk-riots-2011" src="http://www.andrewmerrell.co.uk/wp-content/uploads/2011/08/uk-riots-2011-300x164.jpg" alt="" width="300" height="164" /></a>Social media has found itself right in the middle of another media storm, this time for playing a part in aiding the UK riots seen over the past few days. Its been widely reported that the government blame social media for spreading the riots like wildfire to other areas in the UK. BlackBerry&#8217;s BBM network has been blamed the most. BBM is a way of communicating with individual or groups (via announcements), the network is free to other BlackBerry users and is also extremely secure. So I need not explain how this was useful to those intent on rioting.</p>
<p>Other services were also used, two individuals have been jailed for 4 years for attempting to start a riot via Facebook, Twitter has also been called into question with some individuals actually posting images of what they looted from stores.</p>
<p>Whilst the media mainly focused on those aspects, what it only briefly covered was communities coming together to use social networks to set-up groups who were willing to help clean and secure their local area. Images of clean up crews appears on twitter, hundreds of people who gathered with brushes and bags to clean up in the wake of destruction. Flickr has been used by police to host images of those caught on CCTV and need naming as part of an investigation to catch all those involved in the riots. Greater Manchester Police publicly named and shamed individuals on their twitter account, who had been sentenced at magistrate courts.</p>
<p>Overall social media has played many roles in this riot, many accuse its lack of governance therefore helping to spread the riots, but what we really see in the aftermath is how communities come together via social networks to clean up and name &amp; shame those involved. The government recently met to decide whether social media should be switched off in times like these. I assumed the resulting response would be no and it seems like that has been the general concensues.</p>
<p>What was important from these meetings was that social networks guaranteed they will fully co-operate with police investigations. Our information clearly has a price and its good to know that it is in the interest of safety this time and not to be sold to the highest bidder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmerrell.co.uk/2011/08/28/uk-riots-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone hacking, are mobile phone operators also to blame?</title>
		<link>http://www.andrewmerrell.co.uk/2011/07/10/phone-hacking/</link>
		<comments>http://www.andrewmerrell.co.uk/2011/07/10/phone-hacking/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 10:00:42 +0000</pubDate>
		<dc:creator>Andrew Merrell</dc:creator>
				<category><![CDATA[General Contemplations]]></category>
		<category><![CDATA[phone hacking]]></category>

		<guid isPermaLink="false">http://www.andrewmerrell.co.uk/?p=30755</guid>
		<description><![CDATA[If you&#8217;re a UK national, or probably not&#8230; you&#8217;ll today is the last edition of &#8216;news of the world&#8217;, a Sunday news paper which has become a British institution, running some of the biggest UK stories &#38; campaigns over the 168 (1843 &#8211; 2011) years of its existence, to one of the largest news paper audiences, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.andrewmerrell.co.uk/wp-content/uploads/2011/07/342162330.jpg"><img class="aligncenter size-full wp-image-30756" title="New of the World Final Cover" src="http://www.andrewmerrell.co.uk/wp-content/uploads/2011/07/342162330.jpg" alt="New of the World Final Cover" width="486" height="303" /></a></p>
<p style="text-align: left;">If you&#8217;re a UK national, or probably not&#8230; you&#8217;ll today is the last edition of &#8216;news of the world&#8217;, a Sunday news paper which has become a British institution, running some of the biggest UK stories &amp; campaigns over the 168 (1843 &#8211; 2011) years of its existence, to one of the largest news paper audiences, 7.5 million people. Many of us know that the paper is closing because of the recent phone hacking scandal, evidence has come to light that NOTW whilst all its campaigning for good causes has betrayed the nation, hacking phones of victims and war heroes in an attempt to get a good scoop.</p>
<p style="text-align: left;">Now many people hold the individuals who did this to account and I completely agree, but there is one set of people who seem to be getting off lightly here. A group of companies which are a major contributor to a massive security flaw. To explain this requies a small insight into how you hack someones voicemails, quite simply, you dial the victims (the person you want to hack) mobile number, wait for voicemail to kick in then press either * or # depending to enter remote voicemail, you then have to enter a password. By default this is either 0000 or 1234 or some other easy combination, dependant on which mobile carrier and its the same for every person on that network. Now seeing as voicemails usually answer &#8216;You&#8217;re through to the orange answer phone&#8217; we immediately know the key combination and password to try &amp; if the user doesn&#8217;t change their password, we are in. We have control to listen and delete messages.</p>
<p style="text-align: left;">So the biggest group of companies to get off lightly is the mobile phone operators, they are in effect responsible for providing inadequate support to change a voicemail password or setting a default one in the first place. When I get a new bank card, I also receive a 4 digit pin, usually sent separately to the card via post containing a random 4 digit sequence. Now had they just used a default pin, lets say 0000 or 1234 (look familiar) we immediately have access to that bank card, to withdraw cash from a machine or use chip and pin. It would be a complete nightmare. Now how many people would change their bank card pin if this was the default, probably the majority of people wont unless specifically told.</p>
<p style="text-align: left;">Now I am not trying to say we are at fault, lets face it unless your a security expert you don&#8217;t think about things like that, so the banks made it simple and gave us a random 4 digit number, making it a hell of a lot harder for someone to intercept a card and use a &#8216;default&#8217; pin. When I get sent my new random pin I still don&#8217;t change it, there is no need. Someone could eventually guess it, but this would take considerable amount of time and effort, there are 10,000 different sequences made from 4 digits. We all agree that&#8217;s hard and not worth the time but then if we were a criminal after money we might, but a fail safe kicks in after 3 wrong attempts (either the card is swallowed by the machine or its somehow blocked out, if you&#8217;re that interested I am sure there is a wiki article).</p>
<p style="text-align: left;">Now consider applying this model to a mobile phone, a random 4 digit pin is assigned. Its now going to take us a maximum of 10,000 attempts to guess that password. If you are that desperate you may try, but for the sake of a voicemail and you&#8217;re a journalist you won&#8217;t waste your time and effort, there are far easier scoops to get. Still not satisfied, let&#8217;s say you are a determined individual, if we add the 3 attempts fail safe with either a remote access block for 15 minutes or until you dial the support number from your device (121 if you&#8217;re Vodafone) to unblock it. We have now made it more secure just by randomising a number and adding a fail safe.</p>
<p style="text-align: left;">This is achieved in a number of ways, at a cost to the mobile operator, but when security of customer data is concerned we expect them to pay for the cost, or we move to someone who will (in this case another carrier). When I first take out my phone contract I could be forced to select a pin whether its in store, online or by phone only I know my pin. Another option, which the banks use, is to randomly set a number and make sure you take a note of it. With any password if we forget it, we call the support line and go through a few security questions and they reset it there and then.</p>
<p style="text-align: left;">So who is to blame? Firstly the individuals who do it, they should be jailed for illegal activity and secondly the mobile operators for having a massive security flaw and not attempting to inform us to change our pin. But lets not forget to some extent us, for naively assuming a default password was by any means secure in the first place and we should have identified this years ago. Now I don&#8217;t expect a single mobile phone company to even bother taking steps to secure voicemails, there is no bad press about them and its not worth the cost of a system upgrade until someone points this out. Oh wait I just did! (But I&#8217;m not exactly Sky News).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmerrell.co.uk/2011/07/10/phone-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimbledon &amp; Technology</title>
		<link>http://www.andrewmerrell.co.uk/2011/07/04/wimbledon-technology/</link>
		<comments>http://www.andrewmerrell.co.uk/2011/07/04/wimbledon-technology/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:46:35 +0000</pubDate>
		<dc:creator>Andrew Merrell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewmerrell.co.uk/?p=30490</guid>
		<description><![CDATA[Recently I went to the 125th Wimbledon Championships. The Championships is considered one of the most prestigious events in the tennis calendar and probably one of the best things about the championships is they keep up with the world we live in, while most sports remain unchanged and use little of the technology available to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewmerrell.co.uk/wp-content/uploads/2011/07/181679310_7227a55d29.jpg"><img class="alignright size-medium wp-image-30512" title="Wimbledon Logo" src="http://www.andrewmerrell.co.uk/wp-content/uploads/2011/07/181679310_7227a55d29-300x225.jpg" alt="Wimbledon Logo" width="300" height="225" /></a>Recently I went to the 125th Wimbledon Championships. The Championships is considered one of the most prestigious events in the tennis calendar and probably one of the best things about the championships is they keep up with the world we live in, while most sports remain unchanged and use little of the technology available to them which could potentially enhance the game. Having said that Wimbledon still hold on to some long old traditions, such as wearing all white clothing and having to bow/curtsey to the queen when she is in attendance (which is not often).</p>
<p>Moving swiftly back to the technology side, the championships at Wimbledon introduced the technology of Hawk Eye some many years ago now, the system tracks the position of the ball and with precise accuracy can determine exactly where is landed on court. As I mentioned Wimbledon hold on to traditions and still use line umpires to call the ball out, however players can challenge a call and with the use of hawk eye the call could be overturned. Say the ball was called out, player challenges and hawk eye pinpoints the ball was in fact slightly touching the line, therefore in. The point is either then replayed or awarded to the challenging player, the exact specifics of either replay or awarded point is a complete different story, which I wont go into. There are many articles such as Wikipedia which can give you a far more detailed information and the specifics.</p>
<p>This year IBM are trialling new technology which takes hawk eye one step further, its important to mention IBM do not own nor operate hawk eye, this is done by another company, now owned by Sony, IBM are the official technology partner.  Instead of tracking the ball movement the players positions are tracked, this gives more detailed analysis to spectators and players on their game, heat maps show where a player stands the most for example. The technology whilst in trial still has some bugs, for example doubles matches are extremely more difficult to track 2 players on the same side of the court. The system must not get confused between each player. Without doubt another Wimbledon tradition lends its self well here, the all white clothing makes it easy for the system to distinguish between the court (which is green) and the player, this probably also leads to the downside of doubles players, as both where white clothing, if one where red and the other white, the system should be able to easily tell which player is which.</p>
<p>I look forward to seeing more of the technology enhancements brought into the game, the trial took place on court 18, next year we could see it move to a trial on centre court.</p>
<p><strong>More Information</strong></p>
<ul>
<li><a title="Wimbledon 2011 IBM Site" href="http://www-05.ibm.com/innovation/uk/wimbledon/index.html?ca=neiotuk_wbdn-q22011&amp;me=a&amp;met=wim_top_right&amp;re=wbdn" target="_blank">Wimbledon 2011 IBM Site</a></li>
<li><a title="Computer Weekly" href="http://www.computerweekly.com/galleries/247158-1/Tennis-avatars.htm" target="_blank">Computer Weekly IBM SecondSight</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmerrell.co.uk/2011/07/04/wimbledon-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISP warns users of infected machines</title>
		<link>http://www.andrewmerrell.co.uk/2011/06/19/isp-warn-users-of-infected-machines/</link>
		<comments>http://www.andrewmerrell.co.uk/2011/06/19/isp-warn-users-of-infected-machines/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 13:29:53 +0000</pubDate>
		<dc:creator>Andrew Merrell</dc:creator>
				<category><![CDATA[General Contemplations]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[isp warn]]></category>
		<category><![CDATA[soca]]></category>
		<category><![CDATA[soca warn]]></category>
		<category><![CDATA[spyeye trojan]]></category>
		<category><![CDATA[virgin media]]></category>

		<guid isPermaLink="false">http://www.andrewmerrell.co.uk/?p=29592</guid>
		<description><![CDATA[I read a recent article on Computer Weekly in relation to Virgin Media becoming the first ISP to warn users their PCs may be infected. Whilst Virgin Media in their own right are providing users with assistance (who wouldn&#8217;t want to know their PC has a virus?) does this not also hold further privacy implications. Although the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewmerrell.co.uk/wp-content/uploads/2011/06/virgin-media-logo.jpg"><img class="alignright size-medium wp-image-29593" title="virgin-media-logo" src="http://www.andrewmerrell.co.uk/wp-content/uploads/2011/06/virgin-media-logo-300x257.jpg" alt="Virgin Media" width="194" height="167" /></a>I read a recent article on <a href="http://www.computerweekly.com/Articles/2011/06/17/247014/Virgin-Media-the-first-ISP-to-warn-customers-of-SpyEye-trojan-following-tip-off-from.htm" target="_blank">Computer Weekly</a> in relation to Virgin Media becoming the first ISP to warn users their PCs may be infected. Whilst Virgin Media in their own right are providing users with assistance (who wouldn&#8217;t want to know their PC has a virus?) does this not also hold further privacy implications.</p>
<p>Although the information was obtained from a government agency (Serious and Organised Crime Agency &#8211; Soca) and not via Virgin Media spying on its users, it provides a good discussion point, should ISPs provide a service to alert users if their machines have a potential virus or suspicious activity? Now I can imagine privacy activists having a field day over this, but does this not already exist within our culture in one form already? Banks are a prime example, they monitor your account for suspicious activity where your identity may have been stolen or a card has been cloned and alert you of this fact. They scan every transaction and make a decision, is this normal behaviour for this person?</p>
<p>Without doubt you could argue they are completely different situations, but banks looking over our financial transactions doesn&#8217;t seem to bother most people, especially when we talk about money, but when someone starts looking at the websites we visit we cannot help but think this is an invasion of privacy. I am not talking about ISPs recording a detailed history of visited websites, just watching out for a connections made to known problem sites or servers.</p>
<p>I feel that this may be something far off in the future (ISPs watching for suspicious activity), but we may see more government agencies move to work with ISPs to clamp down on this type of activity. I am in favour of external agencies alerting ISPs of problem IPs, they do not have the ability to watch your online movements, they only find out through their investigation of pursuing their investigations. However if my IP was identified I would expect my identity to remain anonymous and only be told discreetly as such with the case of Virgin Media. I only hope Virgin Media also provided guidelines in their communications on how to remove the problem trojan in this case. If the users have no idea they are infected, its often the case they don&#8217;t know how to best protect themselves and thus would need extra guidance.</p>
<p><strong>More Information</strong></p>
<ul>
<li>Source: <a href="http://www.computerweekly.com/Articles/2011/06/17/247014/Virgin-Media-the-first-ISP-to-warn-customers-of-SpyEye-trojan-following-tip-off-from.htm" target="_blank">Computer Weekly Article</a></li>
<li><a href="http://www.symantec.com/connect/blogs/spyeye-bot-versus-zeus-bot" target="_blank">Symantec SkyEye vs Zeus Bot</a></li>
<li><a href="http://www.telegraph.co.uk/technology/news/8582051/SOCA-warns-broadband-users-over-spy-virus-infections.html" target="_blank">Telegraph Soca &amp; Virgin Media Article</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmerrell.co.uk/2011/06/19/isp-warn-users-of-infected-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Complete</title>
		<link>http://www.andrewmerrell.co.uk/2011/05/13/university-complete/</link>
		<comments>http://www.andrewmerrell.co.uk/2011/05/13/university-complete/#comments</comments>
		<pubDate>Fri, 13 May 2011 22:29:08 +0000</pubDate>
		<dc:creator>Andrew Merrell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.andrewmerrell.co.uk/?p=27172</guid>
		<description><![CDATA[I have finally finished my degree today, dissertation was due last Friday and today (this Friday) I did my project defence, answering questions my markers had in relation to my dissertation. I now have to play the waiting game to see what mark I get overall. Fingers crossed I can get my desired mark, having [...]]]></description>
			<content:encoded><![CDATA[<p>I have finally finished my degree today, dissertation was due last Friday and today (this Friday) I did my project defence, answering questions my markers had in relation to my dissertation. I now have to play the waiting game to see what mark I get overall. Fingers crossed I can get my desired mark, having put in so much effort and work into the last 3 months!</p>
<p>Now I am looking forward to starting at Sky in July!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmerrell.co.uk/2011/05/13/university-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 months, 9 days, 11 hours and 15,000 words later&#8230;</title>
		<link>http://www.andrewmerrell.co.uk/2011/05/03/3-months-9-days-11-hours-and-15000-words-later/</link>
		<comments>http://www.andrewmerrell.co.uk/2011/05/03/3-months-9-days-11-hours-and-15000-words-later/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:37:24 +0000</pubDate>
		<dc:creator>Andrew Merrell</dc:creator>
				<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[completed dissertation]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[tag cloud]]></category>

		<guid isPermaLink="false">http://www.andrewmerrell.co.uk/?p=26191</guid>
		<description><![CDATA[&#8230;dissertation complete! So I have finally written, printed, bound and handed in my dissertation. So having been fixated to my computer for the last 3 months writing and coding I finally get to have a break! Before project defence which is currently scheduled for Friday 13th 2011. Quite excited to demo all my hard work and defend [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewmerrell.co.uk/wp-content/uploads/2011/05/Completed-Dissertation-Tag-Cloud.png"><img class="alignright size-medium wp-image-26192" title="Dissertation Tag Cloud" src="http://www.andrewmerrell.co.uk/wp-content/uploads/2011/05/Completed-Dissertation-Tag-Cloud-300x148.png" alt="Dissertation Tag Cloud" width="300" height="148" /></a>&#8230;dissertation complete!</p>
<p>So I have finally written, printed, bound and handed in my dissertation. So having been fixated to my computer for the last 3 months writing and coding I finally get to have a break! Before project defence which is currently scheduled for Friday 13th 2011. Quite excited to demo all my hard work and defend my choices, hopefully I wont have to defend it too much, my dissertation should explain the reason for my choices.</p>
<p>Just a quick reflection, I said I would blog a bit whilst I was writing and I hope to keep a page updated, but I found the last thing I wanted to do after spending hours of the day writing was then continue writing some more&#8230; so I gave it a bit of a miss. But I have breathed some new life into the blog with a new layout, which I hope will last till the end of 2011. This is my first fully own designed layout for a while. I had been cheating and using pre-created ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmerrell.co.uk/2011/05/03/3-months-9-days-11-hours-and-15000-words-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy, Dissertation Due Soon</title>
		<link>http://www.andrewmerrell.co.uk/2011/05/01/busy-dissertation-due-soon/</link>
		<comments>http://www.andrewmerrell.co.uk/2011/05/01/busy-dissertation-due-soon/#comments</comments>
		<pubDate>Sun, 01 May 2011 17:42:04 +0000</pubDate>
		<dc:creator>Andrew Merrell</dc:creator>
				<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.andrewmerrell.co.uk/?p=26115</guid>
		<description><![CDATA[Wow, so I have been extremely busy over the last month, preparing for dissertation hand in, finally it is all completed and I am now just reading over to make sure all the grammar and spelling is fine. Hopefully I won&#8217;t have to make too many amendments. I have also just put it through TurnItIn, [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, so I have been extremely busy over the last month, preparing for dissertation hand in, finally it is all completed and I am now just reading over to make sure all the grammar and spelling is fine. Hopefully I won&#8217;t have to make too many amendments. I have also just put it through TurnItIn, the originality checker and got a nice low score, reinforcing the fact I have done my citations well, which is always a nice bouns.</p>
<p>I cannot remember the last time I used &#8220;however&#8221; and &#8220;although&#8221; so many times, it seems unending! I suppose I could have picked something like &#8220;On the other hand&#8221; but thats 4 words compared to 1 and seeing as I have a word count to stick too&#8230; I&#8217;m certainly not going to start changing them all now. I will just be glad to have this complete within a few days time and handed in!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmerrell.co.uk/2011/05/01/busy-dissertation-due-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Scheme</title>
		<link>http://www.andrewmerrell.co.uk/2011/03/11/graduate-scheme/</link>
		<comments>http://www.andrewmerrell.co.uk/2011/03/11/graduate-scheme/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 21:06:26 +0000</pubDate>
		<dc:creator>Andrew Merrell</dc:creator>
				<category><![CDATA[Graduate Scheme]]></category>
		<category><![CDATA[grad scheme]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[scheme]]></category>

		<guid isPermaLink="false">http://www.andrewmerrell.co.uk/?p=22402</guid>
		<description><![CDATA[So I’ve recently been applying for graduate schemes, it’s been a long process that I am glad to say has finally come to an end. I was recently offered a position with a massive UK organisation as a Technology Graduate, not only do I get to work for a company in an industry I love, [...]]]></description>
			<content:encoded><![CDATA[<p>So I’ve recently been applying for graduate schemes, it’s been a long process that I am glad to say has finally come to an end. I was recently offered a position with a massive UK organisation as a Technology Graduate, not only do I get to work for a company in an industry I love, but I am also working within IT. I’ve always had a passion to work in IT, it’s always been somewhere I excelled and enjoy doing.</p>
<p>So I start my new career on 6th July and I am eagerly looking forward to it, I just need to concentrate on my dissertation which is due on the 6th of May. So I get exactly 2 months to relax before starting work, I am sure I will be spending everyday out in the sun (I hope it’s sunny). Even better if I can get down the beach as often as possible, come July I will be working very much inland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmerrell.co.uk/2011/03/11/graduate-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanctuary</title>
		<link>http://www.andrewmerrell.co.uk/2011/02/23/sanctuary/</link>
		<comments>http://www.andrewmerrell.co.uk/2011/02/23/sanctuary/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:34:18 +0000</pubDate>
		<dc:creator>Andrew Merrell</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[TV Show]]></category>
		<category><![CDATA[sanctuary]]></category>
		<category><![CDATA[syfy]]></category>

		<guid isPermaLink="false">http://www.andrewmerrell.co.uk/?p=21283</guid>
		<description><![CDATA[I haven&#8217;t done a TV/Movie related post for a while, but I&#8217;m going to make this a short one anyway. I&#8217;ve recently become obsessed deeply enthralled in Sanctuary which airs on SyFy or Watch here in the UK. Anyway I started at the beginning as per usual and have managed to get through to the current [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewmerrell.co.uk/wp-content/uploads/2011/02/sanctuary.jpg"><img class="size-medium wp-image-21287 alignright" title="Sanctuary" src="http://www.andrewmerrell.co.uk/wp-content/uploads/2011/02/sanctuary-300x225.jpg" alt="" width="300" height="225" /></a>I haven&#8217;t done a TV/Movie related post for a while, but I&#8217;m going to make this a short one anyway. I&#8217;ve recently become <del>obsessed</del> deeply enthralled in Sanctuary which airs on SyFy or Watch here in the UK.</p>
<p>Anyway I started at the beginning as per usual and have managed to get through to the current series in about a month (There are 3 series, currently on a mid season break). Which is slightly longer than usual but I have a massive workload at the moment.</p>
<p>Again I digress, the show stars Amanda Tapping best known for her role in the Stargate Franchise as Sam Carter she plays Dr. Helen Magnu. Amazingly she does a very traditional British language from the Oxford area very well. Better than myself I must say and I live in the country! Along side her stars Robin Dunne who plays Dr. Will Zimmerman brilliantly well. There are a host of other characters but the programme revolves around those two the most.</p>
<p>The show is very SciFi orientated, not usually the type of SciFi I tend to watch. I seem to watch more tech and future related where as this is more current and mystical. Yet I find myself always wanting more. The whole show is pretty much shot on green screen with a few location shots. Its an amazing use and keeps the budget low, but some rooms would be nice if they actually modelled as although green screen has come a long way, it makes the programme look too fake.</p>
<p>I am looking forward to its return in April 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmerrell.co.uk/2011/02/23/sanctuary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Mining, Bayesian Classifiers, Keyword Proximity</title>
		<link>http://www.andrewmerrell.co.uk/2011/02/11/text-mining-bayesian-classifiers-keyword-proximity/</link>
		<comments>http://www.andrewmerrell.co.uk/2011/02/11/text-mining-bayesian-classifiers-keyword-proximity/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:18:46 +0000</pubDate>
		<dc:creator>Andrew Merrell</dc:creator>
				<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.andrewmerrell.co.uk/?p=20161</guid>
		<description><![CDATA[Finally started work on my dissertation, before my meeting last Thursday, I did some research into possible ways of doing it. I quite early on eliminated text mining as dealing with tweets individually would not provide a good TF/IDF score due to the length of tweets. I am now however considering maybe processing this on [...]]]></description>
			<content:encoded><![CDATA[<p>Finally started work on my dissertation, before my meeting last Thursday, I did some research into possible ways of doing it. I quite early on eliminated text mining as dealing with tweets individually would not provide a good TF/IDF score due to the length of tweets. I am now however considering maybe processing this on a corpus of information. Twitter Stream will queue tweets to be processed and every 3 minutes a separate script will process the data, giving a nice corpus of text to be processed.</p>
<p><strong><span style="text-decoration: underline;">Text Mining</span></strong></p>
<p>May be possible to run TF/IDF on the corpus collected to attempt to identify.</p>
<p><strong><span style="text-decoration: underline;">Bayesian Classifiers</span></strong></p>
<p>I found a php script which creates a simple Bayesian classifier, however it didn&#8217;t perform too well on the test data.</p>
<p><strong><span style="text-decoration: underline;">N-Gram</span></strong></p>
<p>Finding sequence of words which can be used to generate keywords and then identify in a line of text. Keywords could then be identified in the status dependant on proximity of status to keyword time.</p>
<p>I&#8217;ll leave this update there for today, I am still working on research and also creating a formal solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewmerrell.co.uk/2011/02/11/text-mining-bayesian-classifiers-keyword-proximity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

